| Number of Volumes | 15 |
| Number of Issues | 28 |
| Number of Articles | 245 |
| Number of Contributors | 422 |
| Article View | 326,855 |
| PDF Download | 301,138 |
| View Per Article | 1334.1 |
| PDF Download Per Article | 1229.13 |
| ----------------------------------------- | |
| Number of Submissions | 1,257 |
| Rejected Submissions | 915 |
| Reject Rate | 73 |
| Accepted Submissions | 181 |
| Acceptance Rate | 14 |
| Time to Accept (Days) | 437 |
| Number of Indexing Databases | 7 |
| Number of Reviewers | 326 |
Pages 1-40
Mohsen Khademi; Alireza Monajemi
Pages 41-71
Alireza Mansouri
Pages 73-102
Eliyas Rezaie; Mehdi Khademi; Masome Salarirad; Jalal Peykani
Pages 103-133
Sayyed jafar Sadeghi
Pages 135-166
masoud sabouri shargh; mohammad javad esmaili
Pages 167-195
ghorban elmi; Seyyedeh Suzan Anjomrooz
Pages 197-240
Mehdi Salari
Pages 241-271
farideh lazemi; Mohammad asghari