| Number of Volumes | 15 |
| Number of Issues | 28 |
| Number of Articles | 249 |
| Number of Contributors | 428 |
| Article View | 337,268 |
| PDF Download | 306,728 |
| View Per Article | 1354.49 |
| PDF Download Per Article | 1231.84 |
| ----------------------------------------- | |
| Number of Submissions | 1,279 |
| Rejected Submissions | 927 |
| Reject Rate | 72 |
| Accepted Submissions | 184 |
| Acceptance Rate | 14 |
| Time to Accept (Days) | 432 |
| Number of Indexing Databases | 11 |
| Number of Reviewers | 328 |
Pages 1-40
Mohsen Khademi; Alireza Monajemi
Pages 41-71
Alireza Mansouri
Pages 73-102
Eliyas Rezaie; Mehdi Khademi; Masome Salarirad; Jalal Peykani
Pages 103-133
Sayyed jafar Sadeghi
Pages 135-166
masoud sabouri shargh; mohammad javad esmaili
Pages 167-195
ghorban elmi; Seyyedeh Suzan Anjomrooz
Pages 197-240
Mehdi Salari
Pages 241-271
farideh lazemi; Mohammad asghari
Pages 273-298
Navid Yari; Nasiri Mansour