| Number of Volumes | 15 |
| Number of Issues | 29 |
| Number of Articles | 254 |
| Number of Contributors | 438 |
| Article View | 353,804 |
| PDF Download | 312,868 |
| View Per Article | 1392.93 |
| PDF Download Per Article | 1231.76 |
| ----------------------------------------- | |
| Number of Submissions | 1,299 |
| Rejected Submissions | 942 |
| Reject Rate | 73 |
| Accepted Submissions | 190 |
| Acceptance Rate | 15 |
| Time to Accept (Days) | 435 |
| Number of Indexing Databases | 11 |
| Number of Reviewers | 333 |
Pages 1-30
Matin Anjomrooz, Mohammad Khezri
Pages 31-61
farhad navaei
Pages 135-160
yaser bakhshiyan, zeinab dehghan, shirin lotfipanah
Pages 135-160
Amirhesan Yahyapour, Setayesh sadat Hosseini, Mohammad Mehdi Yaghoobi, Nahid Askari