| Number of Volumes | 16 |
| Number of Issues | 32 |
| Number of Articles | 278 |
| Number of Contributors | 441 |
| Article View | 453223 |
| PDF Download | 373,941 |
| View Per Article | 1630.3 |
| PDF Download Per Article | 1345.11 |
| ----------------------------------------- | |
| Number of Submissions | 1,332 |
| Rejected Submissions | 961 |
| Reject Rate | 72 |
| Accepted Submissions | 193 |
| Acceptance Rate | 14 |
| Time to Accept (Days) | 431 |
| Number of Indexing Databases | 11 |
| Number of Reviewers | 338 |
Pages 1-30
Matin Anjomrooz, Mohammad Khezri
Pages 31-61
farhad navaei
Pages 63-97
yaser bakhshiyan, zeinab dehghan, shirin lotfipanah
Pages 135-160
Amirhesan Yahyapour, Setayesh sadat Hosseini, Mohammad Mehdi Yaghoobi, Nahid Askari
Pages 161-181
Gholamhossein Moghaddam Heidari
hassan abedijaafari, majid salehian